Current Season Standings |
Previous Seasons > 2017 Season >
Team Stats 2017
Name | Wins | Losses | Ties | Mile Swim | B Regional | A Regional |
---|---|---|---|---|---|---|
Framingham | 11 | 0 | 1 | 3 | ||
Newton | 10 | 01 | 3 | 1 | ||
Canton | 08 | 03 | 5 | 2 | ||
Natick | 08 | 03 | 2 | 6 | ||
Walpole | 08 | 03 | 6 | 7 | ||
Norwood | 07 | 04 | 9 | 4 | ||
Dedham | 04 | 07 | 7 | 8 | ||
Millis | 04 | 07 | 12 | 5 | ||
Needham | 03 | 08 | 4 | 11 | ||
Sherborn | 03 | 08 | 10 | 9 | ||
Medfield | 01 | 10 | 8 | 12 | ||
Westwood | 0 | 11 | 11 | 10 |
Showing 12 items