Previous Seasons > 2014 Season >
Dual Meet Stats 2014
Date | Visitor | Home | Winner |
---|---|---|---|
July 1, 2014 | Millis | Dedham | Dedham |
July 1, 2014 | Natick | Newton | Newton |
July 1, 2014 | Norwood | Needham | Needham |
July 1, 2014 | Sherborn | Canton | Sherborn |
July 1, 2014 | Walpole | Medfield | Walpole |
July 8, 2014 | Dedham | Needham | Needham |
July 8, 2014 | Framingham | Canton | Framingham |
July 8, 2014 | Millis | Medfield | Medfield |
July 8, 2014 | Sherborn | Norwood | Norwood |
July 8, 2014 | Walpole | Natick | Walpole |
July 8, 2014 | Westwood | Newton | Newton |
July 9, 2014 | Westwood | Framingham | Framingham |
July 10, 2014 | Canton | Medfield | Canton |
July 10, 2014 | Millis | Sherborn | Sherborn |
July 10, 2014 | Natick | Westwood | Natick |
July 10, 2014 | Needham | Framingham | Framingham |
July 10, 2014 | Newton | Dedham | Newton |
July 10, 2014 | Norwood | Walpole | Walpole |
July 15, 2014 | Canton | Westwood | Canton |
July 15, 2014 | Medfield | Dedham | Medfield |
July 15, 2014 | Millis | Framingham | Framingham |
July 15, 2014 | Norwood | Natick | Natick |
July 15, 2014 | Sherborn | Newton | Newton |
July 15, 2014 | Walpole | Needham | Walpole |
July 17, 2014 | Canton | Dedham | Canton |
July 17, 2014 | Medfield | Framingham | Framingham |
July 17, 2014 | Millis | Norwood | Norwood |
July 17, 2014 | Natick | Sherborn | Sherborn |
July 17, 2014 | Needham | Westwood | Needham |
July 17, 2014 | Newton | Walpole | Newton |
July 22, 2014 | Dedham | Natick | Natick |
July 22, 2014 | Framingham | Newton | Framingham |
July 22, 2014 | Medfield | Needham | Medfield |
July 22, 2014 | Mills | Canton | Canton |
July 22, 2014 | Walpole | Sherborn | Walpole |
July 22, 2014 | Westwood | Norwood | Norwood |
July 24, 2014 | Millis | Walpole | Walpole |
July 24, 2014 | Natick | Framingham | Framingham |
July 24, 2014 | Needham | Canton | Canton |
July 24, 2014 | Newton | Medfield | Newton |
July 24, 2014 | Norwood | Dedham | Norwood |
July 24, 2014 | Sherborn | Westwood | Westwood |
July 29, 2014 | Canton | Norwood | Norwood |
July 29, 2014 | Dedham | Westwood | Westwood |
July 29, 2014 | Framingham | Walpole | Framingham |
July 29, 2014 | Medfield | Sherborn | Sherborn |
July 29, 2014 | Millis | Newton | Newton |
July 29, 2014 | Needham | Natick | Natick |
July 31, 2014 | Framingham | Sherborn | Framingham |
July 31, 2014 | Millis | Westwood | Millis |
July 31, 2014 | Natick | Canton | Canton |
July 31, 2014 | Newton | Needham | Newton |
July 31, 2014 | Norwood | Medfield | Medfield |
July 31, 2014 | Walpole | Dedham | Walpole |
August 5, 2014 | Canton | Newton | Newton |
August 5, 2014 | Framingham | Norwood | Framingham |
August 5, 2014 | Millis | Needham | Needham |
August 5, 2014 | Natick | Medfield | Medfield |
August 5, 2014 | Sherborn | Dedham | Dedham |
August 5, 2014 | Walpole | Westwood | Walpole |
August 7, 2014 | Canton | Walpole | Walpole |
August 7, 2014 | Framingham | Dedham | Framingham |
August 7, 2014 | Medfield | Westwood | Medfield |
August 7, 2014 | Millis | Natick | Natick |
August 7, 2014 | Needham | Sherborn | Sherborn |
August 7, 2014 | Newton | Norwood | Newton |
Showing 66 items