Current Season Standings |
Previous Seasons > 2013 Season >
2013 Team Stats
Name | Wins | Losses | Ties | Mile Swim | B Regional | A Regional |
---|---|---|---|---|---|---|
Canton | 04 | 07 | 10 | 02 | 10 | |
Dedham | 04 | 07 | 05 | 10 | 05 | |
Framingham | 10 | 01 | 02 | 07 | 02 | |
Medfield | 03 | 08 | 06 | 04 | 09 | |
Millis | 01 | 10 | 12 | 08 | 12 | |
Natick | 05 | 06 | 09 | 11 | 04 | |
Needham | 06 | 05 | 08 | 12 | 07 | |
Newton | 11 | 0 | 01 | 01 | 01 | |
Norwood | 06 | 05 | 11 | 03 | 08 | |
Sherborn | 07 | 04 | 03 | 06 | 06 | |
Walpole | 08 | 03 | 04 | 05 | 03 | |
Westwood | 01 | 10 | 07 | 09 | 11 |
Showing 12 items