Current Season Standings |
Previous Seasons > 2016 Season >
Team Stats 2016
Name | Wins | Losses | Mile Swim | B Regional | A Regional |
---|---|---|---|---|---|
Newton | 11 | 0 | 02 | 1 | 1 |
Framingham | 10 | 01 | 01 | 6 | 2 |
Walpole | 09 | 02 | 03 | 3 | 3 |
Natick | 08 | 03 | 07 | 8 | 4 |
Canton | 07 | 04 | 08 | 2 | 7 |
Norwood | 07 | 04 | 10 | 4 | 8 |
Sherborn | 03 | 08 | 06 | 9 | 5 |
Dedham | 03 | 08 | 04 | 5 | 6 |
Needham | 02 | 09 | 05 | 12 | 11 |
Millis | 02 | 09 | 11 | 10 | 10 |
Westwood | 01 | 10 | 12 | 11 | 12 |
Medfield | 01 | 10 | 09 | 7 | 9 |
Showing 12 items