Current Season Standings |
Previous Seasons > 2011 Season >
Team Stats 2011
Showing 12 items
Name | Wins | Losses | Ties | Mile Swim | B Regional Meet | A Regional Meet |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Wins | Losses | Ties | Mile Swim | B Regional Meet | A Regional Meet |
---|---|---|---|---|---|---|
Canton | 8 | 3 | 0 | 6 | 2 | 8 |
Dedham | 7 | 4 | 0 | 5 | 12 | 4 |
Framingham | 9 | 2 | 0 | 1 | 4 | 2 |
Medfield | 0 | 11 | 0 | 10 | 5 | 10 |
Millis | 1 | 10 | 0 | 11 | 9 | 12 |
Natick | 3 | 8 | 0 | 9 | 8 | 9 |
Needham | 5 | 6 | 0 | 4 | 10 | 5 |
Newton | 11 | 0 | 0 | 2 | 1 | 1 |
Norwood | 5 | 6 | 0 | 7 | 3 | 6 |
Sherborn | 6 | 5 | 0 | 8 | 7 | 7 |
Walpole | 10 | 1 | 0 | 3 | 11 | 3 |
Westwood | 2 | 9 | 0 | 12 | 6 | 11 |
Showing 12 items