Current Season Standings |
Previous Seasons > 2010 Season >
Team Stats 2010
Showing 12 items
Name | Wins | Losses | Ties | Mile Swim | Championship I | Championship II |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Wins | Losses | Ties | Mile Swim | Championship I | Championship II |
---|---|---|---|---|---|---|
Canton | 07 | 04 | 6TH PLACE | 1ST PLACE | ||
Dedham | 05 | 06 | 5TH PLACE | 5TH PLACE | ||
Framingham | 10 | 01 | 1ST PLACE | 2ND PLACE | ||
Medfield | 01 | 10 | 10TH PLACE | 5TH PLACE | ||
Millis | 02 | 09 | Did not participate | 6TH PLACE | ||
Natick | 03 | 08 | 9TH PLACE | 3RD PLACE | ||
Neeham | 04 | 07 | 4TH PLACE | 6TH PLACE | ||
Newton | 11 | 00 | 3RD PLACE | 1ST PLACE | ||
Norwood | 08 | 03 | 7TH PLACE | 2ND PLACE | ||
Sherborn | 06 | 05 | 8TH PLACE | 4TH PLACE | ||
Walpole | 09 | 02 | 2ND PLACE | 3RD PLACE | ||
Westwood | 00 | 11 | 11TH PLACE | 4TH PLACE |
Showing 12 items